Quick Navigation

USDGEL
Tenor Days Bid Ask Update Date
1W 7 0.4000 22.4000 18.05.2012 11:58
2W 14 -0.1400 42.2600 18.05.2012 11:58
1M 30 -5.6800 85.0200 18.05.2012 11:58
3M 90 -38.8300 221.1900 18.05.2012 11:58
6M 180 -146.2600 365.1200 18.05.2012 11:58
9M 270 -249.3500 504.6800 18.05.2012 11:58
1Y 365 -359.7500 716.6000 18.05.2012 11:58
Treasury_ForwardPointFooterDescrip