Quick Navigation

The rates are indicated against Georgian Lari
N Currency Currency Name Buy Sell
1 USD US DOLLAR 1.631 1.671
2 EUR EURO 2.16 2.26
3 GBP POUND STERLING 2.531 2.649
4 RUB RUSSIAN RUBLE 0.0485 0.0533
5 CHF SWISS FRANC 1.742 1.848
6 TRY TURKISH LIRA 0.8287 0.9086
7 UAH HRYVNIA 0.1869 0.2131
8 CAD CANADIAN DOLLAR 1.4595 1.7003
9 AZN AZERBAIJANIAN MANAT 1.9378 2.2095
10 AMD ARMENIAN DRAM 0.00368 0.0042
11 KZT TENGE 0.00763 0.01199
12 SEK SWEDISH KRONA 0.2353 0.2673
13 NOK NORWEGIAN KRONE 0.2656 0.302
14 DKK DANISH KRONE 0.2734 0.3102
15 AUD AUSTRALIAN DOLLAR 1.4025 1.6463
16 JPY YEN 0.0158 0.0182
17 AED UAE DIRHAM 0.4054 0.4723
18 ILS ISRAELI SHEKEL 0.4153 0.4824
19 CZK CZECH KORUNA 0.07981 0.09036
20 PLN ZLOTY 0.4705 0.5463
21 BGN BULGARIAN LEV 0.9144 1.1839
22 CNY YUAN RENMINBI 0.2166 0.2834
23 LVL LATVIAN LATS 2.547 3.3008
24 LTL LITHUANIAN LITAS 0.5178 0.6706
25 RON ROMANIAN NEW LEU 0.3976 0.5194
26 MDL MOLDOVAN LEU 0.1068 0.1402
27 NZD NEW ZEALAND DOLLAR 1.045 1.3825
28 BYR BELARUSSIAN RUBLE 0.00014 0.00022
29 INR INDIAN RUPEE 0.02222 0.0297
30 KWD KUWAITI DINAR 4.686 6.116
31 HUF FORINT 0.00688 0.00796
32 ZAR SOUTH AFRICAN RAND 0.1299 0.174
33 SGD SINGAPORE DOLLAR 1.1808 1.3781
34 HKD HONG KONG DOLLAR 0.1919 0.2236
35 KRW SOUTH KOREAN WON 0.00116 0.001523
36 QAR QATARI RIAL 0.31375 0.49635

The currencies given in the table can be exchanged (non-cash) in any service center of Bank of Georgia, as well as via remote channels, such as Internet Banking, Mobile Banking or Telephone Banking.


The banknotes of the first 10 currencies given in the table can be exchanged in any service center of Bank of Georgia. For other currencies, please refer to the following service centers:

  • Tbilisi – N3 Pushkini str., Tbilisi International Airport, Hotel Courtyard Marriott, Hotel Sheraton Metechi Palace, Hotel Radisson, Hotel Holiday INN;
  • Rustavi – N3 Baratashvili str.;
  • Kutaisi – N17 St, Nino str.;
  • Batumi – N58 Abashidze str., N11, Ninoshvili str.(Hotel In-tourist), Batumi Airport, Hotel Sheraton Batumi, Khimchiashvili srt. House of justice;
  • Poti – N30 David Aghmashenebeli str. Poti port development zone;
  • Gori – N14 Stalini str.;
  • Telavi – N6 Chavchavadze Str.

A non-cash currency exchange transaction is also possible for other currencies depending on the currency and the amount, based on the preliminary agreement with the Bank.